In the 2024 Texas Children’s Houston Open, here’s the breakdown of prize money for the top golfers:

Written by

in

, ,

 

TON, TEXAS – MARCH 27: Scottie Scheffler of the United States prepares to play his tee shot on the 15th hole while recording artist Kelley James performs freestyle rap during a practice round prior to the Texas Children’s Houston Open at Memorial Park Golf Course on March 27, 2024 in Houston, Texas.

 

 

 

The Houston Open, which took place in Texas Children’s Houston in 2024, concluded on Sunday, March 31st, with Stephan Jaeger as the winner. Jaeger, who is from Germany, received the largest portion of the prize money, which totaled $9,100,000, as well as 500 FedEx Cup ranking points. His winnings for winning the Houston Open amount to $1,638,000. Additionally, 19 other participants earned over $100,000 for their performances. .

 

2024 Texas Children’s Houston Open prize money payout

 

Following is the full money breakdown of the 2024 Houston Open:

1 Stephan Jaeger (-12) $1,638,000

T2 Tony Finau (-11) $553,735

T2 Taylor Moore (-11) $553,735

T2 Thomas Detry (-11) $553,735

T2 Alejandro Tosti (-11) $553,735

T2 Scottie Scheffler (-11) $553,735

T7 Billy Horschel (-10) $276,412

T7 Aaron Rai (-10) $276,412

T7 Max Greyserman (-10) $276,412

T7 David Skinns (-10) $276,412

T11 Alex Noren (-9) $211,575

T11 Nick Dunlap (-9) $211,575

T11 Akshay Bhatia (-9) $211,575

T14 Mackenzie Hughes (-8) $166,075

T14 Davis Riley (-8) $166,075

T14 Tom Hoge (-8) $166,075

T17 Si Woo Kim (-7) $134,225

T17 Erik Barnes (-7) $134,225

T17 Victor Perez (-7) $134,225

T17 Chad Ramey (-7) $134,225

T21 Davis Thompson (-6) $88,725

T21 Gary Woodland (-6) $88,725

T21 Cam Davis (-6) $88,725

T21 Matti Schmid (-6) $88,725

T21 Joe Highsmith (-6) $88,725

T21 Nate Lashley (-6) $88,725

T21 Jacob Bridgeman (-6) $88,725

T28 Sahith Theegala (-5) $65,065

T28 Justin Lower (-5) $65,065

T28 Harry Hall (-5) $65,065

T31 Wyndham Clark (-4) $54,418

T31 Mark Hubbard (-4) $54,418

T31 Martin Laird (-4) $54,418

T31 K.H. Lee (-4) $54,418

T31 Ryan Moore (-4) $54,418

T36 Jhonattan Vegas (-3) $39,635

T36 Joseph Bramlett (-3) $39,635

T36 Taylor Pendrith (-3) $39,635

T36 Ben Griffin (-3) $39,635

T36 Wilson Furr (-3) $39,635

T36 Peter Malnati (-3) $39,635

T36 J.J. Spaun (-3) $39,635

T36 Kurt Kitayama (-3) $39,635

T36 Ben Silverman (-3) $39,635

T45 Greyson Sigg (-2) $25,503

T45 Roger Sloan (-2) $25,503

T45 Bud Cauley (-2) $25,503

T45 Daniel Berger (-2) $25,503

T45 Chandler Phillips (-2) $25,503

T45 S.H. Kim (-2) $25,503

T45 Cameron Champ (-2) $25,503

T45 Kevin Dougherty (-2) $25,503

T53 Ryan Brehm (-1) $21,521

T53 Andrew Novak (-1) $21,521

T53 Austin Cook (-1) $21,521

T53 Chan Kim (-1) $21,521

T57 Chris Gotterup (E) $20,475

T57 Nick Hardy (E) $20,475

T57 Beau Hossler (E) $20,475

T57 Pierceson Coody (E) $20,475

T57 Sam Stevens (E) $20,475

T57 Lanto Griffin (E) $20,475

T57 Adam Svensson (E) $20,475

T64 Sam Ryder (+1) $19,383

T64 Tyson Alexander (+1) $19,383

T64 Adam Long (+1) $19,383

T64 Michael Kim (+1) $19,383

T64 Harrison Endycott (+1) $19,383

T69 Scott Gutschewski (+2) $18,655

T69 Callum Tarren (+2) $18,655

T69 Garrick Higgo (+2) $18,655

T72 Sam Bennett (+3) $18,200

T72 James Hahn (+3) $18,200

T74 Patrick Rodgers (+4) $17,654

T74 Emilio Gonzalez (+4) $17,654

T74 Ryan Palmer (+4) $17,654

T74 Will Zalatoris (+4) $17,654

T78 Ryan Fox (+5) $17,017

T78 Dylan Wu (+5) $17,017

T78 Raul Pereda (+5) $17,017

81 Adrien Dumont de Chassart (+6) $16,653

82 Aaron Baddeley (+7) $16,471

83 Vincent Norrman (+8) $16,289

2024 Texas Children’s Houston Open: Highlights

Stephan Jaeger emerged as the champion of the 2024 Houston Open, finishing with a remarkable score of 12 under par.

Following closely behind him were five players who ended up tying for second place, just one stroke shy of the German, among them the top-ranked player in the world, Scottie Scheffler.

The outcome of Jaeger’s triumph at the Houston Open was uncertain until the final moments, particularly as Scheffler had an opportunity to push for a playoff on the 18th hole but ultimately faltered, missing a crucial five-foot putt for birdie and solidifying Jaeger’s win.

This victory at the Houston Open marks Jaeger’s inaugural win on the PGA Tour, having previously secured victory six times on the Korn Ferry Tour.

As a result of this performance, he has earned a place in both The Masters Tournament and the PGA Championship, in addition to securing his tour card until the conclusion of the 2025 season.

Comments

Leave a Reply