Here’s the prize money payout for each golfer at the 2024 FedEx St. Jude Championship
In a dramatic turn of events at the FedEx St. Jude Championship on Sunday, Hideki Matsuyama seemed poised to cruise to victory but faced a significant challenge. Matsuyama, who had held a comfortable lead, endured a troubling four-hole stretch at TPC Southwind. During this critical phase, he encountered bogeys on holes 13 and 14, followed by a double bogey on hole 15, which led to him trailing by a stroke behind Victor Hovland.
Despite this setback, Matsuyama demonstrated remarkable resilience. He finished strong by birdieing the final two holes, securing a two-shot victory. Matsuyama carded an even-par 70 for the day, culminating in a total score of 17-under-par 263. This performance earned him the top prize of $3.6 million from the tournament’s $20 million purse. Xander Schauffele and Victor Hovland finished tied for second place, both at 15-under-par 265, while Scottie Scheffler rounded out the top four with a score of 14-under-par 266.
With this win, Matsuyama, who was previously third in the FedEx Cup standings, has now positioned himself favorably as he heads to the next event, the BMW Championship at Castle Pines in Colorado. Scheffler and Schauffele will continue to lead the standings ahead of Matsuyama.
The FedEx Cup playoffs are not just about the tournament wins but also about securing a place in the top 50 of the FedEx Cup rankings, which guarantees entry into all the major PGA Tour events for the following year. Notably, Nick Dunlap, who entered the week ranked 67th, made a significant leap by tying for fifth place with Sam Burns. This performance propelled him into the 48th spot in the standings. Eric Cole also improved his position, moving up to 46th place. Conversely, Tom Kim, who was 43rd, and Mackenzie Hughes, who was 48th, fell short and have dropped out of the top 50, ending their seasons.
Victor Hovland, the defending FedEx Cup champion, was in a precarious position at 57th in the rankings before this week’s event. However, his stellar performance, which included a pair of 66s over the weekend, has significantly improved his standings, placing him 16th and enhancing his chances of defending his title.
Here’s a detailed breakdown of earnings and final standings from the FedEx St. Jude Championship:
– **WIN:** Hideki Matsuyama, -17/263, $3.6 million
– **T-2:** Xander Schauffele, -15/265, $1.76 million
– **T-2:** Victor Hovland, -15/265, $1.76 million
– **4:** Scottie Scheffler, -14/266, $960,000
– **T-5:** Sam Burns, -13/267, $760,000
– **T-5:** Nick Dunlap, -13/267, $760,000
– **T-7:** Wyndham Clark, -12/268, $645,000
– **T-7:** Robert MacIntyre, -12/268, $645,000
– **9:** Denny McCarthy, -11/269, $580,000
– **T-10:** Billy Horschel, -10/270, $520,000
– **T-10:** Seamus Power, -10/270, $520,000
– **T-12:** Maverick McNealy, -9/271, $405,000
– **T-12:** Patrick Cantlay, -9/271, $405,000
– **T-12:** Akshay Bhatia, -9/271, $405,000
– **T-12:** Will Zalatoris, -9/271, $405,000
– **T-16:** Aaron Rai, -8/272, $330,000
– **T-16:** Tony Finau, -8/272, $330,000
– **T-18:** Eric Cole, -7/275, $270,000
– **T-18:** Austin Eckroat, -7/275, $270,000
– **T-18:** Adam Scott, -7/275, $270,000
– **T-18:** Matt Fitzpatrick, -7/275, $270,000
– **T-22:** Min Woo Lee, -6/274, $175,500
– **T-22:** Collin Morikawa, -6/274, $175,500
– **T-22:** Taylor Pendrith, -6/274, $175,500
– **T-22:** Christiaan Bezuidenhout, -6/274, $175,500
– **T-22:** Brendon Todd, -6/274, $175,500
– **T-22:** Jason Day, -6/274, $175,500
– **T-22:** Tommy Fleetwood, -6/274, $175,500
– **T-22:** Justin Rose, -6/274, $175,500
– **T-30:** Russell Henley, -5/275, $130,000
– **T-30:** Justin Thomas, -5/275, $130,000
– **T-30:** Alex Noren, -5/275, $130,000
– **T-33:** Max Greyserman, -4/276, $103,428.57
– **T-33:** Davis Thompson, -4/276, $103,428.57
– **T-33:** Patrick Rodgers, -4/276, $103,428.57
– **T-33:** Emiliano Grillo, -4/276, $103,428.57
– **T-33:** Byeong Hun An, -4/276, $103,428.57
– **T-33:** J.T. Poston, -4/276, $103,428.57
– **T-33:** Erik van Rooyen, -4/276, $103,428.57
– **T-40:** Cam Davis, -3/277, $76,000
– **T-40:** Ludvig Aberg, -3/277, $76,000
– **T-40:** Sungjae Im, -3/277, $76,000
– **T-40:** Stephan Jaeger, -3/277, $76,000
– **T-40:** Jhonattan Vegas, -3/277, $76,000
– **T-40:** Victor Perez, -3/277, $76,000
– **T-46:** Thomas Detry, -2/278, $56,700
– **T-46:** Tom Hoge, -2/278, $56,700
– **T-46:** Matthieu Pavon, -2/278, $56,700
– **T-46:** Sahith Theegala, -2/278, $56,700
– **T-50:** Si Woo Kim, -1/279, $47,250
– **T-50:** Brian Harman, -1/279, $47,250
– **T-50:** Adam Hadwin, -1/279, $47,250
– **T-50:** Corey Conners, -1/279, $47,250
– **T-50:** Tom Kim, -1/279, $47,250
– **T-50:** Shane Lowry, -1/279, $47,250
– **T-50:** Ben Griffin, -1/279, $47,250
– **T-50:** Chris Kirk, -1/279, $47,250
– **58:** Mackenzie Hughes, E/280, $44,800
– **T-59:** Keegan Bradley, +1/281, $44,200
–