Points and payouts: Robert MacIntyre takes home $1.69M, 500 FedExCup points

Written by

in

, ,

Points and payouts: Robert MacIntyre takes home $1.69M, 500 FedExCup points

 

Father’s Day isn’t for another two weeks, but that didn’t stop Robert MacIntyre and his father, Dougie, from celebrating early. With Dougie serving as his caddie at the RBC Canadian Open, Robert MacIntyre secured a victory by one stroke at Hamilton Golf & Country Club, finishing at 16-under 264.

 

This triumph marks MacIntyre’s first win on the PGA TOUR and the first breakthrough victory in Canada’s national championship since Nathan Green’s win at Glen Abbey Golf Club in 2009. For his efforts, MacIntyre earned 500 FedExCup points and a substantial prize of $1,692,000.

 

At 27 years old, the Scottish golfer has twice won on his native DP World Tour. He qualified for a 2024 PGA TOUR card through the Race to Dubai ranking last year. Although he has voiced challenges in adapting to the lifestyle on his new circuit, this victory positions him as the second golfer from his class to secure a TOUR title this season, following Matthieu Pavon’s win at the Farmers Insurance Open.

 

Pre-tournament, MacIntyre was a long shot with odds of +8000 to win at BetMGM, making this victory unexpected despite his impressive background. He invited his father to join him in Canada while searching for a permanent caddie. The father-son duo now shares a memorable experience from their time together.

 

MacIntyre’s win opens numerous playing opportunities. He’s now exempt into the final two Signature Events – this week’s Memorial Tournament presented by Workday and the Travelers Championship on June 20-23. The victory propels him from 76th to approximately 40th in the Official World Golf Ranking, where the top 60 at the end of the Memorial will be exempt into the U.S. Open. Although he’s already qualified for The Open Championship, he’s now also exempt into the 2025 editions of The Sentry, THE PLAYERS Championship, the Masters, and the PGA Championship. Additionally, his PGA TOUR membership exemption extends through 2026 via the winners category.

 

Ben Griffin secured the runner-up position at Hamilton, finishing one stroke behind MacIntyre. Griffin, who was also pursuing his first PGA TOUR title, had odds of +6600. Victor Perez from France, another TOUR non-winner and DP World Tour graduate, finished in third place, a stroke behind Griffin, with odds of +15000.

 

Tournament favorite Rory McIlroy tied for fourth place with Tom Kim. McIlroy, who had odds of +400, was aiming for his third RBC Canadian Open title and his third victory of the season. Kim, with odds of +3300, had not achieved a top-15 finish this year until now.

 

Defending champion Nick Taylor, with odds of +6000, missed the cut. Corey Conners, with odds of +2500, finished as the top Canadian in sixth place, beating fellow Canadian Mackenzie Hughes by two strokes. Hughes had odds of +4000.

 

Here are the detailed results of the RBC Canadian Open:

 

1. **Robert MacIntyre** (+8000) – 264/-16, $1,692,000

2. **Ben Griffin** (+6600) – 265/-15, $1,024,600

3. **Victor Perez** (+15000) – 266/-14, $648,600

4. **Tom Kim** (+3300) – 267/-13, $423,000

4. **Rory McIlroy** (+400) – 267/-13, $423,000

6. **Corey Conners** (+2500) – 268/-12, $340,750

7. **Ryan Fox** (+9000) – 270/-10, $295,316.67

7. **Mackenzie Hughes** (+4000) – 270/-10, $295,316.67

7. **Maverick McNealy** (+3300) – 270/-10, $295,316.67

10. **Sam Burns** (+2800) – 271/-9, $227,950

10. **Joel Dahmen** (+20000) – 271/-9, $227,950

10. **Keith Mitchell** (+4000) – 271/-9, $227,950

10. **Chandler Phillips** (+15000) – 271/-9, $227,950

14. **Jacob Bridgeman** (+15000) – 272/-8, $152,750

14. **Beau Hossler** (+10000) – 272/-8, $152,750

14. **Michael Kim** (+12500) – 272/-8, $152,750

14. **Andrew Novak** (+15000) – 272/-8, $152,750

14. **Aaron Rai** (+4000) – 272/-8, $152,750

14. **Sam Stevens** (+10000) – 272/-8, $152,750

14. **Carson Young** (+22500) – 272/-8, $152,750

21. **Tommy Fleetwood** (+1600) – 273/-7, $106,376.67

21. **Taylor Pendrith** (+5000) – 273/-7, $106,376.67

21. **David Skinns** (+25000) – 273/-7, $106,376.67

24. **Zac Blair** (+40000) – 274/-6, $83,190

24. **Tyler Duncan** (+25000) – 274/-6, $83,190

24. **Chad Ramey** (+25000) – 274/-6, $83,190

27. **Stewart Cink** (+25000) – 275/-5, $65,800

27. **Trace Crowe** (+35000) – 275/-5, $65,800

27. **Sean O’Hair** (+50000) – 275/-5, $65,800

27. **Thorbjørn Olesen** (+10000) – 275/-5, $65,800

27. **Jhonattan Vegas** (+17500) – 275/-5, $65,800

27. **Matt Wallace** (+6600) – 275/-5, $65,800

Comments

Leave a Reply